renamed userChrome.css
This commit is contained in:
		
							parent
							
								
									4280409160
								
							
						
					
					
						commit
						9207cd5b40
					
				
					 1 changed files with 7 additions and 3 deletions
				
			
		|  | @ -3,18 +3,22 @@ | |||
| } | ||||
| 
 | ||||
| /* Thanks to @Speravir for making it work again in the latest versions. */ | ||||
| /* | ||||
| #tabbrowser-tabs tab[first-visible-tab="true"][last-visible-tab="true"] { | ||||
| 	visibility: collapse; | ||||
| } | ||||
| }*/ | ||||
| 
 | ||||
| #navigator-toolbox[first-visible-tab="true"][last-visible-tab="true"] { | ||||
| 	visibility: collapse; } | ||||
| 
 | ||||
| #navigator-toolbox{ | ||||
| 	visibility: collapse !important; } | ||||
| 
 | ||||
| /* I don't use tabs so I just hide the new tab button. You should be able to use a similar trick as the rule above with | ||||
| css siblings selectors if you want to keep it when the tab bar is visible. */ | ||||
| /* | ||||
| #tabbrowser-tabs .tabs-newtab-button {  | ||||
| 	visibility: collapse !important; | ||||
| } | ||||
| */ | ||||
| 
 | ||||
| #tabbrowser-tabs tab { | ||||
| 	min-height: var(--tab-min-height) | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue